Bachelor of Information Technology (BIT)
Green Peace Lincoln College (Affiliated with Lincoln University)
Global, practical, and career-oriented IT education designed for the future.
About the BIT Program
Green Peace Lincoln College offers a dynamic and globally recognized Bachelor of Information Technology (BIT) program affiliated with Lincoln University. With a strong emphasis on world-class education, leadership, and innovation, the program prepares students to excel in diverse technological environments.
Program Features
- Global Recognition: Equivalent to TU BIT with credit transfer in 26+ countries including USA, UK, Canada, Australia, and Europe.
- Practical Learning: Presentation and assignment-based learning with 50% internal evaluation.
- Internship Opportunities: In Nepal and Malaysia industries and financial institutions.
- Flexible Eligibility: Students from any faculty background can apply.
Career Opportunities
- Software Developer
- IT Consultant
- Network Administrator
- Cybersecurity Analyst
- Project Manager
- System Analyst
- IT Entrepreneur
- Data Analyst
Admission Process
- Application form submission
- Document verification
- Entrance exam (if required)
- Interview / counseling
Student Support
- Academic mentoring
- Career counseling
- Internships & placement support
- Modern labs & facilities
BIT Program Syllabus (Semester Wise)
Year 1 - Semester 1
| Module Name | Code | Type | Credit |
|---|---|---|---|
| Business English | BIT 113 | Minor | 3 |
| Computer Network | BIT 124 | Major | 4 |
| C-Programming | BIT 115 | Major | 4 |
| Math - I | BIT 116 | Major | 4 |
| Basic Computer Architecture | BIT 115 | Major | 4 |
Year 1 - Semester 2
| Module Name | Code | Type | Credit |
|---|---|---|---|
| Internet Fundamental & Applications | BIT 111 | Major | 4 |
| Math - II | BIT 125 | Major | 4 |
| Advance Computer Network | BIT 121 | Major | 4 |
| Java Programming | BIT 243 | Major | 4 |
| Operating System | BIT 235 | Minor | 4 |
Year 2 - Semester 3
| Module Name | Code | Type | Credit |
|---|---|---|---|
| Digital Logic | BIT 126 | Major | 4 |
| Data Structure and Algorithm | BIT 234 | Major | 4 |
| Industrial Management | BIT 333 | Major | 3 |
| Web Technology | BIT 233 | Major | 3 |
| E-Commerce | BIT 232 | Major | 3 |
Year 2 - Semester 4
| Module Name | Code | Type | Credit |
|---|---|---|---|
| Database Management System | BIT 231 | Major | 3 |
| System Analysis and Design | BIT123 | Major | 3 |
| Technopreneurship | BIT 243 | Major | 3 |
| Compiler & Design Construction | BIT 354 | Minor | 3 |
| Artificial Intelligence | BIT 353 | Minor | 3 |
Year 3 - Semester 5
| Module Name | Code | Type | Credit |
|---|---|---|---|
| Software Engineering | BIT 244 | Major | 4 |
| Cyber Security Law & Policy | CSLPA 232 | Major | 4 |
| Cryptography | CRP 353 | Major | 4 |
| Multimedia System | BIT 364 | Minor | 4 |
| Leadership Skills & Human Relations | BIT 122 | Minor | 2 |
Year 3 - Semester 6
| Module Name | Code | Type | Credit |
|---|---|---|---|
| Business Research Methods | BIT 356 | Minor | 4 |
| Values & Ethics in Profession | VEP 363 | Major | 4 |
| Mobile Computing | BIT 351 | Major | 4 |
| Software Project Management | BIT 362 | Major | 4 |
| Management Information System | MIS 114 | Minor | 3 |
Year 4 - Semester 7
| Module Name | Code | Type | Credit |
|---|---|---|---|
| System Software and Administration | BIT 472 | Major | 3 |
| Cloud Computing | BIT 361 | Major | 4 |
| Final Year Project | BIT 474 | Major | 6 |
Year 4 - Semester 8
| Module Name | Code | Type | Credit |
|---|---|---|---|
| Industrial Training | BIT 365 | Major | 6 |
Total Credit Hours
129 Credits