Master of Business Administration (MBA)
Green Peace Lincoln College (Affiliated with Lincoln University)
Leadership, strategy, and global business excellence for future executives.
Program Overview
The Master of Business Administration (MBA) program at Green Peace Lincoln College, affiliated with Lincoln University, prepares students for leadership roles in a global business environment. The program emphasizes real-world application, strategic thinking, and advanced managerial skills to meet modern market demands.
Why Choose Our MBA?
- Global business perspective
- Real-world internships & projects
- Experienced faculty & mentors
- Career advancement opportunities
Career Opportunities
- Business Manager
- Financial Analyst
- Marketing Director
- HR Manager
- Entrepreneur
- Business Consultant
Admission Process
- Application submission
- Document verification
- Entrance test (if required)
- Interview / counseling
Student Support
- Academic mentorship
- Career counseling
- Research guidance
- Internship support
MBA Program Structure
Year 1 - Semester 1
| Course | Code | Type | Credit |
|---|---|---|---|
| Business Accounting & Finance | ACC 501 | Core | 4 |
| Business Economics | ECO 501 | Core | 4 |
| Human Resource Management | HRM 501 | Core | 4 |
| Managerial Communications | MGT 513 | Core | 4 |
| Business Environment Analysis | MGT 516 | Minor | 2 |
Year 1 - Semester 2
| Course | Code | Type | Credit |
|---|---|---|---|
| Business Research Methodology | MGT 514 | Core | 4 |
| Operation Management | MGT 508 | Core | 4 |
| Marketing Management | MKT 501 | Core | 4 |
| Organisational Behaviour | ORG 501 | Core | 4 |
| Consumer Behaviour | CBH 501 | Minor | 2 |
Year 2 - Semester 3
| Course | Code | Type | Credit |
|---|---|---|---|
| Strategic Management | MGT 510 | Core | 4 |
| Retail Management | MGT 523 | Minor | 2 |
| Financial Management | MGT 518 | Elective | 4 |
| Entrepreneurship Management | MGT 504 | Elective | 4 |
| Sales & Promotions Management | MGT 519 | Elective | 4 |
| International Business | MGT 505 | Elective | 4 |
| Internship Project | MGT 511 | Core | 4 |
Year 2 - Semester 4
| Course | Code | Type | Credit |
|---|---|---|---|
| Banking & Insurance | MGT 520 | Elective | 4 |
| Customer Relationship Management | MGT 521 | Elective | 4 |
| Conflict Management & Negotiation | MGT 522 | Elective | 4 |
| Management of Data | MGT 512 | Core | 4 |
| Business Ethics | MGT 503 | Core | 4 |
| Graduate Research Project | MGT 524 | Core | 4 |
Total Credit Hours
70 Credits